Storeden is a SaaS (Software as a service), a cloud-based, omni-channel eCommerce solution. It empowers users with the ability to create a unique online store and list their products on Amazon or eBay as well. Moreover, Storeden merchants can sell on Google Shopping, Trovaprezzi, Kelkoo and many other channels by means of integrated apps, managing prices or settings on every single channel. This platform has to offer a wide range of professionally-designed marketing tools, along with gift cards, coupons, promotions, verified reviews, and sales reports. Put your focus on customer’s needs, boost your traffic and earn more seamlessly.Storeden covers security, hosting and updates by itself, getting all the headache away from you, so you don’t have to suffer from programming stuff and additional expenses.Take the advantage of the Storeden Import and get your dream store alive in no time!
I want to migrate my store FROM TO Storeden
What data can I migrate to Storeden?
Supported Entities | From | To | |
---|---|---|---|
Products Product information, e.g. Product Title, Description, Model, Created Time, Modified Time, Available, Weight, Quantity, Default Price, Special Price, Tax Class, etc. | |||
Custom Fields Additional fields that do not influence the product price and have no selective meanings, e.g. dropdowns, radio buttons or checkboxes. | |||
Product Image Images, corresponding to all products in the source store. | |||
Related Products Products suggested to customers to buy instead or in addition to the products they're viewing. | |||
Product Tags Tags are descriptors that you can assign to any product to help you organize and remember them. | |||
Product Variants Specific items, grouped with related variants that together form a product. Variants usually vary from each other in one or more properties, e.g. a medium-sized, green shirt with a stock-keeping unit (SKU) of 14678 is one product variant of the Shirt product. | |||
Downloadable Products Downloadable products are either digital items you sell, such as music files, e-Books, software, or additional files you attach to physical products. | |||
Product Categories Product categories constituting the major groups of products in the store. | |||
Category Images Images corresponding to the product categories. | |||
Manufacturers Information about the manufacturer of each product in the store database, e.g. Name, Description, URL, Meta Title, Meta Keywords, Meta Description, etc. | |||
Manufacturer Images Images corresponding to product manufacturers in the store. | |||
Taxes Details about the type of taxes assigned for products, e.g. Name, Value, Value Type (percent or exact value in default currency), Created Time, Modified Time, etc. | |||
Customers Information about each customer, e.g. Email, Login, First Name, Last Name, Company, Birthday, Phone, Fax, Active, Created Time, Modified Time, etc. | |||
Customer Billing Address Address, where the customer receives the statement of their credit card. | |||
Customer Shipping Address Mailing address of each customer, i.e. customer home address. | |||
Orders General information about the orders made by customers, e.g. Customer, Customer Info, Billing Address, Shipping Address, Currency, Status, Totals, Created Time, etc. | |||
Coupons Codes that consumers can use to obtain a discount on their purchases. | |||
Reviews Reviews of products on your store including Customers Name, Review, etc. | |||
Blogs Info and details about shopping cart built-in blogging engines, including their Title, Descriptions, Meta info, SEO URLs, hierarchy, relations, Images, etc. | |||
Blog Posts Text content pages within your blog, including such info as Title, Description, Meta info, Rags, Created/Modified Time, SEO URLs, Author info, Images, Comments, etc. | |||
Multistore | |||
Multiple Languages | |||
CMS Pages CMS pages typically contain blog content, information from "contact us", "about us" or similar website sections. | |||
Multi Currency |