Mystore.no is the largest Scandinavian eCommerce platform, which can be scalable both to small enterprises and large corporations. Being a hosted shopping cart, Mystore.no is easy to get started with, has intuitive control panel and provides qualitative client support. All these let merchants focus solely on sales instead of spending time on regular technical tune-up. Mystore.no migration will give many of unique features at your disposal, topped with an astonishing range of beautiful and easy customizable themes to add an alluring glare to your store.
Cart2Cart Shopping Cart Migration offers you the easiest way to perform an accurate automated migration to Mystore.no from 80 carts. Move products, orders, customers, categories, reviews and other entities to Mystore.no keeping your current store available for customers during the whole migration procedure. Enjoy the incomparable ease of automated data transfer and 24/7 client support provided by Cart2Cart for free.
Perform a swift and easy automated Mystore.no import and grow your business rapidly!
I want to migrate my store FROM TO Mystore.no
What data can I migrate to Mystore.no?
Supported Entities | From | To | |
---|---|---|---|
Products Product information, e.g. Product Title, Description, Model, Created Time, Modified Time, Available, Weight, Quantity, Default Price, Special Price, Tax Class, etc. | |||
Custom Fields Additional fields that do not influence the product price and have no selective meanings, e.g. dropdowns, radio buttons or checkboxes. | |||
Product Image Images, corresponding to all products in the source store. | |||
Related Products Products suggested to customers to buy instead or in addition to the products they're viewing. | |||
Product Tags Tags are descriptors that you can assign to any product to help you organize and remember them. | |||
Product Variants Specific items, grouped with related variants that together form a product. Variants usually vary from each other in one or more properties, e.g. a medium-sized, green shirt with a stock-keeping unit (SKU) of 14678 is one product variant of the Shirt product. | |||
Downloadable Products Downloadable products are either digital items you sell, such as music files, e-Books, software, or additional files you attach to physical products. | |||
Product Categories Product categories constituting the major groups of products in the store. | |||
Category Images Images corresponding to the product categories. | |||
Manufacturers Information about the manufacturer of each product in the store database, e.g. Name, Description, URL, Meta Title, Meta Keywords, Meta Description, etc. | |||
Manufacturer Images Images corresponding to product manufacturers in the store. | |||
Taxes Details about the type of taxes assigned for products, e.g. Name, Value, Value Type (percent or exact value in default currency), Created Time, Modified Time, etc. | |||
Customers Information about each customer, e.g. Email, Login, First Name, Last Name, Company, Birthday, Phone, Fax, Active, Created Time, Modified Time, etc. | |||
Customer Billing Address Address, where the customer receives the statement of their credit card. | |||
Customer Shipping Address Mailing address of each customer, i.e. customer home address. | |||
Orders General information about the orders made by customers, e.g. Customer, Customer Info, Billing Address, Shipping Address, Currency, Status, Totals, Created Time, etc. | |||
Coupons Codes that consumers can use to obtain a discount on their purchases. | |||
Reviews Reviews of products on your store including Customers Name, Review, etc. | |||
Blogs Info and details about shopping cart built-in blogging engines, including their Title, Descriptions, Meta info, SEO URLs, hierarchy, relations, Images, etc. | |||
Blog Posts Text content pages within your blog, including such info as Title, Description, Meta info, Rags, Created/Modified Time, SEO URLs, Author info, Images, Comments, etc. | |||
Multistore | |||
Multiple Languages | |||
CMS Pages CMS pages typically contain blog content, information from "contact us", "about us" or similar website sections. | |||
Multi Currency |
Why migrate with Cart2Cart?
Cart2Cart is the automated shopping cart migration service with more than 100 000 successful migrations behind its back. Being an industry leader, it’s considered as the most safe and reliable way to re-platform without tiring manual data export / import or programming. Cart2Cart lets you undergo Mystore.no migration within a couple of hours and preserve all data relations for the best possible results. In case you have any questions, you can always appeal to Cart2Cart 24/7 responsive and friendly support team.
We have already migrated more than
of e-Commerce stores
Start your free, no risk, demo migration right now!
What should I know about Mystore.no migration?
Will Cart2Cart migrate my customers passwords?
In terms of Cart2Cart migration such option isn’t available. Due to the differences in passwords encryption algorithms of various platforms, these entities can’t be moved. So, be sure to ask customers to recover their passwords after migration.
Where can I get Client ID, Secret and Authorization Code for my migration?
To make migration from Mystore.no possible, you need to provide API data first. Please, read our FAQ for a detailed info.
Hvor finner jeg Mystore.no Client ID, Secret og Authorization Code?
For å kunne migrere data til Mystore.no trenger du API-detaljene for din butikk: Client ID, Client Secret og Authorization Code. Følg denne stegvise manualen for å få til dette.
What are the peculiarities of migration to Mystore.no?
Mystore.no import has some specific aspects you should be aware of. Please, make sure you get acquainted with the following information prior to starting your migration.
Hva må tas hensyn til ved en migrasjon til Mystore.no?
En Cart2Cart migrasjon til Mystore.no må hensyntas med følgende punkter.
"Mystore.no" is a registered trademark of Mystore.no